if($from1=="/template.html")
{
$goto = $from;
}else
{
$goto = $from1;
}
?>
|
|
Home > Travel and Tourism Nagpur > Flight Schedule Flight Schedule / Flight Timings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airlines | Enquiry Telephone Numbers : |
| Airport | 91-712-2283384, 2286232 |
| Air Deccan | 9890477008, 39008888 |
| Indian Airlines | 91-712-2260433, 2260348 |
| Air Arabia | 91-712-2557554, 2557640/ 46/ 47/ 48 |
| Jet Airways | 91-712-5617888, 5617999 |
| Air Sahara | 91-712-3953200 |
| Indigo | 91-0712 242 0471, 242 2133 |
| Kingfisher Airlines | 1800 1800 101 (Toll Free) 1800 233 3131 (Toll Free) |
DOMESTIC
| TO | FLIGHT NO. | DAYS | DEP. | ARR. |
| Delhi | IC 872 | Mon , Wed , Fri , Sun | 08.00 | 09.25 |
| Delhi | IC 869 | 2,4,6 | 09.20 | 10.45 |
| Hyd'bad | CD 7272 | 3,7 | 08.10 | 09.10 |
| Kolkata | CD 7271 | 1,5 | 12.00 | 13.25 |
| Mumbai | IC 7130 | Daily | 08.25 | 09.40 |
| CD 630 | Daily | 21.35 | 22.50 | |
| TO | FLIGHT NO. |
DAYS | ARR. |
DEP. |
| Mumbai | 9W112 |
Daily | 08.35 |
08.55 |
| Mumbai | 9W116 |
Daily | 20.55 |
21.30 |
| Delhi | 9W115 |
Daily | 20.25 |
20.45 |
TO |
FLIGHT NO. |
DAYS |
ARR. |
DEP. |
| Mumbai | 11.55 | 13.10 | ||
| Hyderabad | DN-419 |
1,2,3,5,6,7 | 09.05 | |
| Hyderabad | DN-420 |
1,2,3,5,6,7 | 09.50 | |
| Kolkata | DN-700 |
2,4,6 | 16.15 | 17.55 |
| TO | FLIGHT NO. |
DAYS | ARR. |
DEP. |
||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Delhi | Daily | 19.25 |
||||||||||||||||||||||||||||||||||||||||||||||
| Delhi - Nagpur | Daily | 07.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Hyderabad | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Hyderabad - Nagpur | Daily | 17.55 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Bhubaneshwar | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Bhubaneshwar - Nagpur | Daily | 15.50 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Bangalore | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Bangalore - Nagpur | Daily | 15.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Kolkata | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Kolkata - Nagpur | Daily | 10.35 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Kochi | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Kochi - Nagpur | Daily | 15.15 |
||||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Chennai | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Chennai - Nagpur | Daily | 06.00 |
||||||||||||||||||||||||||||||||||||||||||||||
| Napur - Vishakhapatnam | Daily | 09.20 |
||||||||||||||||||||||||||||||||||||||||||||||
| Vishakhapatnam - Nagpur | Daily | 14.10 |
||||||||||||||||||||||||||||||||||||||||||||||
TO |
FLIGHT NO. |
DAYS |
ARR. |
DEP. |
||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Kolkata | 6E - 403 |
Daily | 18:55 |
17:05 |
||||||||||||||||||||||||||||||||||||||||||||
| Kolkata - Nagpur | 6E - 404 |
Daily | 21:35 |
19:45 |
||||||||||||||||||||||||||||||||||||||||||||
| Nagpur - Mumbai | 6E - 404 |
Daily | 23:20 |
22:05 |
||||||||||||||||||||||||||||||||||||||||||||
| Mumbai - Nagpur | 6E - 403 |
Daily | 16:35 |
15:20 |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL
| TO | FLIGHT NO. |
DAYS | ARR. |
DEP. |
| SHARJAH-NAGPUR | 03.45 AM |
--- |
||
| NAGPUR-SHARJAH | 04.45 |
--- |
||
![]() |
||||
| TO | FLIGHT NO. |
DAYS | ARR. |
DEP. |
| Bangkok | IC 736 |
2,6 | 10.10 |
02.55 |
| Nagpur | IC 737 |
2,6 | 15.45 |
17.50 |
